There are innumerable palm trees around the world which can be classified into different types depending on various factors, like the shape of their leaves, geographic location, climate tolerance, etc. This article gives you the names of different palm tree species.
Giving an exact figure is difficult, but some botonists report that there are around 2,600 currently known species of palms on Earth. All these species belong to the Arecaceae family, and are subdivided into roughly 202 genera. The habitat of these trees is mostly restricted to the tropical, subtropical, and warm temperate climates. Palms are mostly distinguished by their large, compound, evergreen leaves arranged at the top of an unbranched stem. However, there are quite a few exceptions, and many species display a huge diversity in physical characteristics. The following is a small list of some palm tree species in alphabetical order along with their taxonomic names.
Common Names | Taxonomic Names |
A | |
African oil palm | Elaies guineensis |
Alexandra / Alexander palm | Archontophoenix alexandrae |
Andean wax palm, South American mountain palm | Ceroxylon alpinum |
Aren Sagu | Arenga microcarpa |
Aricury palm | Syagrus schizophylla |
Atherton palm | Laccospadix australsica |
Australian fan palm | Livistona australis |
Australian Fan palm | Licuala ramsayi |
B | |
Bamboo palm | Chamaedorea seifrizii |
Bangalow palm, King palm, Piccabeen palm | Archontophoenix cunninghamiana |
Beach Palm, Sand palm | Allagoptera arenaria |
Betel Nut palm | Areca catechu |
Bismarck palm | Bismarckia nobilis |
Blond flame thrower | Chambeyronia hookeri |
Blue hesper palm | Brahea armata |
Blue Mediterranean fan palm | Chamaerops humilis var. cerifera |
Blushing palm, Red leaf palm | Chambeyronia macrocarpa |
Bolivian Mountain Coconut palm | Parajubaea torallyi |
Bottle palm | Hyophorbe lagenicaulis |
Buri palm | Polyandrococos caudescens |
Butterfly palm | Dypsis lutescens |
C | |
Cabada palm | Dypsis cabadae |
Cabbage palm | Copernicia cowellii |
Carolina palmetto | Sabal palmetto |
Calappa Palm, Pinang Penawar | Actinorhytis calapparia |
California fan palm, Petticoat palm | Washingtonia filifera |
Canary Island date palm | Phoenix canariensis |
Candy cane palm | Dypsis florencei |
Caranday palm | Trithrinax campestris |
Carpentaria palm | Carpentaria acuminata |
Cat palm | Chamaedorea cataractarum |
Chilean wine palm, Coquito palm | Jubaea chilensis |
Chinese fan palm | Livistona chinensis |
Windmill palm tree, Chinese windmill palm, Chusan palm | Trachycarpus fortunei |
Chinese star palm | Chuniophoenix humilis |
Chocho palm | Astrocaryum mexicanum |
Cliff date palm | Phoenix rupicola |
Coco verde | Syagrus pseudococos |
Coconut palm | Cocos nucifera |
Costa Rica bamboo palm | Chamaedorea costaricana |
Coyure Palm, Ruffle Palm, chonta ruro | Aiphanes aculeata |
Cretan date palm | Phoneix theophrasti |
Cuban paddle palm, Bailey copernicia, Yarey palm | Copernicia baileyana |
Cuban, Florida royal palm | Roystonea regia |
D | |
Darian palm | Marojejya darianii |
Date palm | Phoenix dactylifera |
Dwarf fan palm | Livistona muelleri |
Dwarf majesty palm | Ravenea hildebrandtii |
Dwarf palmetto | Sabal minor |
Dypsis dariani, Teddy bear palm, Redneck palm | Dypsis leptocheilos |
E | |
Elegant palm | Cyphophoenix elegans |
Ernest’s August palm | Chamaedorea ernesti-augustii |
European fan palm, Mediterranean fan palm | Chamaerops humilis |
F | |
Finger palm | Rhapis multifida |
Fishtail Lawyer Cane | Calamus caryotoides |
Fishtail palm | Caryota mitis |
Florida Thatch palm | Thrinax radiata |
Formosa Palm, Dwarf Sugar palm | Arenga engleri |
Foxtail palm | Wodyetia bifurcata |
Franceshi palm | Breahea elegans |
Frosty palm | Chamaedorea glaucifolia |
G | |
Giant fishtail palm | Caryota no |
Giant mountain fishtail palm | Caryota maxima |
Giant wax palm | Copernicia gigas |
Good Luck Palm, Love Palm, Neanthe Bella Palm, Parlor Palm | Chamaedorea elegans |
Guadalupe palm | Brahea edulis |
H | |
Hardy bamboo palm | Chamaedorea microspadix |
Highland Betel Nut palm | Areca macrocalyx |
Hillebrand palm | Pritchardia hillebrandii |
Himalayan Pinanga | Pinanga gracilis |
Hooper’s Palm | Chamaedorea hooperiana |
I | |
Indian fishtail palm | Caryota obtusa |
Ivory Cane palm | Pinanga kuhlii |
Ivory cane palm, Coronata palm | Pinanga coronata |
J | |
Jaggery palm, Toddy palm, Wine palm, Toddy fishtail palm, Solitary fishtail palm | Caryota urens |
Jelly palm, Pindo palm, Wine palm | Butia capitata |
Jellybean palm | Synecanthus fibrosus |
Joey palm, Diamond joey palm | Johannesteijsmannia altifrons |
K | |
Kentia palm, Thatch palm, Sentry palm | Howea forsteriana |
Koolau range pritchardia, Lo’ulu hiwa palm | Pritchardia martii |
L | |
Lady palm | Rhapis excelsa |
Lang Kap | Arenga obtusfolia |
Licury palm | Syagrus coronata |
Lipstick palm, Sealing wax palm, Pinang raja | Cyrtostachys renda |
Loulu palm | Pritchardia beccariana |
M | |
Manambe palm | Dypsis decipiens |
Maya palm | Gaussia maya |
Mule palm | Butia x Syagrus |
Macarthur palm | Ptychosperma macarthurii |
Majesty palm | Ravenea rivularis |
Manarano palm, Maruala palm | Beccariophoenix madagascariensis |
Manila palm | Veitchia merrillii |
Mazari palm | Nannorrhops ritchiana |
Metallic palm | Chamaedorea metallica |
Mexican fan palm, Washington palm | Washingtonia robusta |
Miniature Flame Thrower | Actinokentia divaricata |
Miraguama palm | Coccothrinax miraguama |
Mount Lewis King palm, Purple Crown Shaft King | Archontophoenix purpurea |
N | |
Needle palm, Porcupine palm, Hedgehog palm, Blue palmetto | Rhapidophyllum hystrix |
Nikau palm, Shaving brush palm | Rhopalostylis sapida |
Norfolk Island palm | Rhopalostylis baueri |
O | |
Old man palm, Mat palm | Coccothrinax crinita |
Overtop palm | Syagrus amara |
P | |
Pacific beauty palm | Clinostigma savoryanum |
Palmiste Rouge, Barbel Palm, Red palm | Acanthophoenix rubra |
Peach palm, Pejibaye | Bactris gasipaes |
Pinang merah, Orange Crown Shaft palm | Areca vestiaria |
Potato chip palm, Ruffles palm | Chamaedorea tuerckheimii |
Princess palm, hurricane palm | Dictyosperma album |
Puerto Rican hat palm | Sabal causiarum |
Puerto Rican thatch palm, Tire palm, Silver thatch palm | Coccothrinax alta |
Pygmy date palm | Phoenix roebelenii |
Q | |
Queen palm tree | Syagrus romanzoffiana |
Queensland black palm | Normanbya normanbyi |
Quito coconut palm | Parajubaea cocoides |
R | |
Red Latan palm | Latania lontaroides |
Ribbon fan palm, Weeping cabbage palm | Livistona decipiens |
Rock palm, Sombrero palm | Brahea dulcis |
Rootspine palm, Star palm | Cryosophila warscewiczii / Cryosophila albida |
S | |
Sago palm | Metroxylon sagu |
Sago palm | Cycas revoluta |
Savannah palmetto | Sabal uresana |
Saw palmetto | Serenoa repens |
Senegal date palm | Phoenix reclinata |
Sierra Madre Palm | Brahea decumbens |
Silver date palm | Phoenix sylvestris |
Silver joey palm | Johannesteijsmannia magnifica |
Silver Saw Palm, Paurotis palm, Everglades palm | Acoelorrhaphe wrightii |
Sinaloa hesper palm | Brahea aculeata |
Slender lady palm | Rhapis humilis |
Snake skin palm | Caryota ophiopellis |
Solitaire palm | Ptychosperma elegans |
South American, Venezuelan Royal palm | Roystonea oleracea |
Spindle palm | Hyophorbe verschaffeltii |
Spiny fiber palm | Trithrinax acanthocoma / Trithrinax brasiliensis |
Spiny Licuala palm | Licuala spinosa |
Spiny Royal, Macaw palm | Acrocomia aculeata |
Sugar Palm, Gomuti palm, Aren palm | Arenga pinnata |
T | |
Takil palm | Trachycarpus takil |
Taraw palm | Livistona saribus |
Tepejilote palm | Chamaedorea tepejilote |
Thai mountain giant palm | Caryota gigas |
The Sullivan palm | Chamaedorea sullivaniorum |
Tiger palm | Burretiokentia viellardii |
Triandra palm | Areca triandra |
Triangle palm | Dypsis decaryi |
U | |
Umbrella palm, Big mountain palm | Hedyscepe canterburyana |
W | |
Walking-Stick palm | Linospadix monostachya |
White elephant palm | Kerriodoxa elegans |
Wight’s sago palm | Arenga wightii |
Window palm | Reinhardtia gracilis |
Z | |
Zombie palm | Zombia antillarum |
Other Palm Trees
- Acanthophoenix crinita
- Aiphanes acanthophylla
- Alloschmidtia glabrata
- Basselinia gracilis
- Borassodendron machadonis
- Brahea nitida
- Chamaedorea adscendens
- Chamaedorea fragrans
- Chamaedorea linearis
- Chamaedorea pinnatifrons
- Chamaedorea plumosa
- Chamaedorea radicalis
- Chamaedorea schiedeana
- Chamaedorea stolonifera
- Cyphophoenix nucele
- Dictyosperma furfuraceum
- Dypsis ambositrae
- Dypsis baronii
- Dypsis kingali
- Dypsis lanceolata
- Dypsis mananjarensis
- Dypsis pembana
- Dypsis sanctaemariae
- Dypsis sp trorovana
- Dypsis thouarsiana
- Dypsis utilis
- Euterpe edulis
- Guihaia argyrata
- Heterospathe glauca
- Hyophorbe indica
- Hyphaene petersiana
- Jubaea x Butia
- Jubaeopsis caffra
- Kentioposis oliviformis
- Licuala cordata
- Licuala mapu
- Livistona robinsoniana
- Lytocaryum weddellianum
- Oraniopsis appendiculata
- Pinanga elmeri
- Prestoea acuminata
- Pseudophoenix sargentii
- Ravenea glauca
- Ravenea madgascariensis
- Sabal
- Sabal blackburniana
- Satakentia liukiuensis
- Syagrus sancona
- Trachycarpus martianus
- Trachycarpus wagneriana
- Veitchia arecina
- Veitchia joannis
- Wallichia distichia
You must be wondering how many more species of palms are there if this is just a little list! What is more worth pondering upon is the selection procedure that goes behind all the landscape designs by the interior decorators. Well, I hope that this information would be useful for anyone interested in knowing more about palm trees.